Prices & Availability - Now showing prices for 2020
Prices for 2020 15% off any consecutive week
Canal boat hire on the Shropshire Union Canal. Come and experience a Narrowboat holiday in Cheshire today, choosing from the best of the British countryside such as the Llangollen Canal.
Weekly prices. Starting day Saturday 3pm
PRICES FOR 2020 | |
14 - 21 March | BookeD |
21 - 28 March | BookeD |
28 - 4 April | £850 |
4 - 11 April | £850 |
11 - 18 April | £850 |
18 - 25 April | £850 |
25 - 2 May | £850 |
2 - 9 May | £950 |
9 - 16 May | £950 |
16 - 23 May | BookeD |
23 - 30 May | Booked |
30 - 6 June | £1200 |
6 - 13 June | £1100 |
13 - 20 June | £1100 |
20 - 27 June | Booked |
27 - 4 July | Booked |
4 - 11 July | £1100 |
11 - 18 July | £1100 |
18 - 25 July | £1300 |
25 - 1 August | £1300 |
1 - 8 August | £1300 |
8 - 15 August | £1300 |
15 - 22 August | £1300 |
22 - 29 August | £1300 |
29 - 5 Sept | £1200 |
8 - 12 Sept | £1100 |
12 - 19 Sept | £1000 |
19 - 26 Sept | £1000 |
26 - 3 October | £900 |
3 - 10 October | £900 |
10 - 17 October | £900 |
17 - 24 October | £900 |
24 - 31 October | £900 |
Prices Include: VAT, full boat inventory, car parking, gas, bed linen, buoyancy aids, towels, t-towels, washing-up liquid and toilet -rolls.